1
/
of
6
STARHUB MOBILE PHONE TRADING LL.C
VIVO Y38 5G
VIVO Y38 5G
Regular price
Dhs. 819.00 AED
Regular price
Dhs. 999.00 AED
Sale price
Dhs. 819.00 AED
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 2 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.2 GHz |
| Secondary Camera | Upto 4.9 MP |
| RAM Size | 8 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 199 g |
| Version | Middle East Version |
| Screen Size | 6.68 in |
| SIM Type | Nano SIM |
| Display Resolution | 720x1612 |
| Refresh Rates | 120Hz |
| Colour Name | Agate Green |
| Display Type | LCD |
| Display Resolution Type | HD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | Funtouch OS 14.0 |
| Processor Number | 4 |
| Fast Charging | Yes |
| Network Frequency Band | LTE |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Glass Technology | Sapphire |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 1080p HD recording |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Model Year | 2024 |
| Network Type | 5G |
| Condition | New |
| Product Length | 165.7 mm |
| Product Height | 76 mm |
| Product Width/Depth | 7.99 mm |
| Maximum Expandable Memory | 1 TB |
| Sensor | Fingerprint Scanner, Gyroscope, Digital compass |
| Model Number | V2343 |
| Model Name | Y38 |
| Primary Camera (MP) | 50 |
Share
