1
/
of
3
STARHUB MOBILE PHONE TRADING LL.C
VIVO V40 5G
VIVO V40 5G
Regular price
Dhs. 1,629.00 AED
Regular price
Dhs. 1,799.00 AED
Sale price
Dhs. 1,629.00 AED
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 50 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.4 GHz |
| Secondary Camera | 32 MP & Above |
| RAM Size | 12 GB |
| Battery Size | 5500 mAh |
| Internal Memory | 256 GB |
| Product Weight | 190 g |
| Version | Middle East Version |
| Screen Size | 6.78 in |
| SIM Type | Nano SIM |
| Display Resolution | 2400x1176 |
| Refresh Rates | 120Hz |
| Colour Name | Nebula Purple |
| Display Type | AMOLED |
| Display Resolution Type | Ultra HD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | Funtouch OS 14.0 |
| Processor Number | Snapdragon 7 Gen 3 |
| Fast Charging | Yes |
| Network Frequency Band | GSM/LTE |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Glass Technology | Sapphire |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | Type-C |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Model Year | 2024 |
| Network Type | 5G |
| Condition | New |
| Product Length | 164.16 mm |
| Product Height | 74.93 mm |
| Product Width/Depth | 7.58 mm |
| Sensor | Fingerprint Scanner |
| Model Number | V2348 |
| Model Name | V40 |
| Primary Camera (MP) | 50+50 mp |
Share
