1
/
of
5
STARHUB MOBILE PHONE TRADING LL.C
REDMI 9A 4G
REDMI 9A 4G
Regular price
Dhs. 249.00 AED
Regular price
Dhs. 399.00 AED
Sale price
Dhs. 249.00 AED
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 5 MP |
| Charging Type | Micro USB |
| SIM Count | Dual SIM |
| Processor Speed | 2 GHz |
| Secondary Camera | 5 - 7.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 64 GB |
| Product Weight | 196 g |
| Version | Chinese Version |
| Screen Size | 6.53 in |
| SIM Type | Nano SIM |
| Display Resolution | 720x1600 |
| Refresh Rates | 60Hz |
| Colour Name | Clear Blue |
| Display Type | IPS LCD |
| Display Resolution Type | HD |
| Operating System Version | Android 11 |
| Operating System | Android |
| Operating System Number | 11 |
| Processor Number | MT6762G |
| Fast Charging | Yes |
| What's In The Box | Smartphone, User Manual, Warranty Card, Quick Start Guide |
| Network Frequency Band | GSM/LTE |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Plastic |
| Model Year | 2020 |
| Network Type | 4G |
| Condition | New |
| Product Length | 77.1 mm |
| Product Height | 164.9 mm |
| Product Width/Depth | 9 mm |
| Maximum Expandable Memory | 512 GB |
| Sensor | Accelerometer, Proximity, Compass |
| Model Number | 9A |
| Model Name | Redmi 9A |
| Pixels Per Inch | 269 ppi |
| Primary Camera (MP) | 13 MP |
Share
