1
/
of
4
STARHUB MOBILE PHONE TRADING LL.C
INFINIX NOTE 40 PRO
INFINIX NOTE 40 PRO
Regular price
Dhs. 869.00 AED
Regular price
Dhs. 799.00 AED
Sale price
Dhs. 869.00 AED
Unit price
/
per
Couldn't load pickup availability
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.2 GHz |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 190 g |
| Version | Middle East Version |
| Screen Size | 6.78 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2408 |
| Refresh Rates | 120Hz |
| Colour Name | TITAN GOLD |
| Display Type | AMOLED |
| Display Resolution Type | FHD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | YES |
| Operating System Number | XOS 14 |
| Processor Number | G99 Ultimate |
| Fast Charging | 70W wired, 20W wireless MagCharge |
| What's In The Box | Mobile Phone, Adapter, Data Cable, Back Cover, User Manual, Sim Ejector |
| Network Frequency Band | GSM/LTE |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 1440p@30fps |
| Wireless | 4G/3G/Wireless/Bluetooth/NFC |
| Audio Jack | Type-C |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Sensor | G-SENSOR, E-COMPASS, FINGERPRINT |
| Model Number | X6850 |
| Model Name | NOTE 40 PRO |
| Primary Camera (MP) | 108+2+2 |
Share
