1
/
of
1
STARHUB MOBILE PHONE TRADING LL.C
IPHONE 13
IPHONE 13
Regular price
Dhs. 1,739.00 AED
Regular price
Dhs. 2,399.00 AED
Sale price
Dhs. 1,739.00 AED
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| Charging Type | Lightning Port |
| SIM Count | Dual SIM |
| Processor Speed | 3.22 GHz |
| Secondary Camera | 12 - 15.9 MP |
| RAM Size | 4 GB |
| Battery Size | 3240 mAh |
| Internal Memory | 128 GB |
| Product Weight | 174 g |
| Version | International Version |
| Screen Size | 6.1 in |
| SIM Type | Nano + eSIM |
| Display Resolution | 2532x1170 |
| Refresh Rates | 120Hz |
| Colour Name | Midnight |
| Display Type | OLED |
| Display Resolution Type | Full HD |
| Operating System Version | iOS 15 |
| Operating System | iOS |
| Operating System Number | iOS 15 |
| Processor Number | A15 Bionic |
| Fast Charging | Yes |
| What's In The Box | iPhone 13 |
| Network Frequency Band | GSM/HSPA |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 4K video recording at 30 fps |
| Audio Jack | No Audio Jack |
| Water/Dust Properties | Water Proof and Dust Proof |
| Finish | Metal |
| Model Year | 2021 |
| Network Type | 5G |
| Condition | New |
| Product Length | 146.7 mm |
| Product Height | 7.7 mm |
| Product Width/Depth | 71.5 mm |
| Maximum Expandable Memory | 512 GB |
| Sensor | Proximity Sensor, Ambient Light, Barometer |
| Model Number | iPhone 13 128GB Midnight |
| Model Name | iPhone 13 |
| Pixels Per Inch | 460 |
| Primary Camera (MP) | 12+12 MP |
Share
